| Unit | No of DSEs to be engaged | |||||||
| General | SC | ST | OBC | Total | ||||
| Current | Backlog | Current | Backlog | Current | Backlog | |||
| Ahmedabad | 51 | 8 | 1 | 8 | 13 | 5 | 34 | 120 |
| Amravati | 59 | 0 | 13 | 0 | 10 | 0 | 37 | 119 |
| Aurangabad | 24 | 2 | 5 | 2 | 9 | 7 | 23 | 72 |
| Bhavnagar | 57 | 1 | 4 | 0 | 22 | 1 | 35 | 120 |
| Gandhinagar | 36 | 5 | 0 | 9 | 7 | 21 | 1 | 79 |
| Goa | 102 | 0 | 3 | 0 | 18 | 0 | 27 | 150 |
| Kolhapur | 64 | 2 | 10 | 0 | 13 | 1 | 38 | 128 |
| Mumbai-I | 58 | 0 | 14 | 0 | 12 | 0 | 39 | 123 |
| Mumbai-II | 70 | 0 | 11 | 1 | 12 | 0 | 36 | 130 |
| Nadiad | 54 | 0 | 3 | 1 | 17 | 0 | 36 | 111 |
| Nagpur | 64 | 5 | 7 | 2 | 9 | 3 | 33 | 123 |
| Nanded | 64 | 12 | 0 | 5 | 7 | 8 | 29 | 125 |
| Nashik | 70 | 1 | 10 | 1 | 11 | 2 | 37 | 132 |
| Pune-I | 55 | 0 | 11 | 0 | 11 | 0 | 37 | 114 |
| Pune-2 | 77 | 0 | 10 | 0 | 12 | 0 | 36 | 135 |
| Rajkot | 46 | 7 | 2 | 1 | 21 | 7 | 30 | 114 |
| Satara | 72 | 13 | 0 | 1 | 12 | 16 | 16 | 130 |
| Surat | 57 | 1 | 5 | 4 | 15 | 2 | 30 | 114 |
| Thane | 73 | 3 | 5 | 11 | 0 | 38 | 0 | 130 |
| Vadodara | 56 | 2 | 3 | 2 | 16 | 1 | 29 | 109 |
| Total | 1209 | 62 | 117 | 48 | 247 | 112 | 583 | 2378 |
MORE DETAILS
No comments:
Post a Comment