SR.NO. | NAME OF THE POST | NO. OF POST | Remuneration (Monthly Basis) |
1. | Asst. Manager (Operation) | 01 | Rs. 20,000/- |
2. | Asst. Manager (Civil) | 01 | Rs. 20,000/- |
3. | Asst. Manager (HR) | 01 | Rs. 20,000/- |
4. | Asst. Manager (Finance) | 01 | Rs. 20,000/- |
5. | Security Officer | 01 | Rs. 20,000/- |
6. | Field Officer(Mech/Auto) | 05 | Rs.10,000/- |
7. | Field Officer(Civil) | 01 | Rs.10,000/- |
8. | Section Officer (Garden) | 01 | Rs.10,000/- |
9. | Supervisor | 06 | Rs.10,000/- |
10. | Assistant (Finance) | 02 | Rs.10,000/- |
11. | Assistant (HR) | 02 | Rs.10,000/- |
12. | Sanitary Inspector | 02 | Rs.7,000/- |
Official Ad. : http://www.ahmedabadbrts.com/web/documents/jobadvt1.pdf
Application form : http://www.ahmedabadbrts.com/web/documents/application.pdf
Website : http://www.ahmedabadbrts.com/web/Job_Openings.html
Application form : http://www.ahmedabadbrts.com/web/documents/application.pdf
Website : http://www.ahmedabadbrts.com/web/Job_Openings.html
No comments:
Post a Comment